Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
![]() Greg StantonDemocratHouseAZ | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | |
![]() Greg StantonDemocratHouseAZ | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 1 Nov 2023 | 3 Oct 2023 | days 29 | buy | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 24 Aug 2023 | 7 Jul 2023 | days 45 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Aug 2023 | 28 Jul 2023 | days 10 | buy | 1K–15K | |
![]() Jonathan JacksonDemocratHouseIL | 10 Jul 2023 | 23 Jun 2023 | days 14 | sell | 15K–50K | |
![]() Josh GottheimerDemocratHouseNJ | 12 Jun 2023 | 19 May 2023 | days 23 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 12 Jun 2023 | 5 May 2023 | days 37 | sell | 1K–15K | |
![]() Dan NewhouseRepublicanHouseWA | 29 May 2023 | 17 Mar 2023 | days 70 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | |
![]() Jonathan JacksonDemocratHouseIL | 15 May 2023 | 17 Jan 2023 | days 115 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 25 Apr 2023 | days 13 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 20 Apr 2023 | 24 Mar 2023 | days 27 | sell | 1K–15K |
Page 4 of 5
4 / 5