Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 5 Feb 2025 | days 29 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 5 Feb 2025 | days 29 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 4 Feb 2025 | days 30 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 7 Feb 2025 | days 27 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 15K–50K | |
![]() Neal DunnRepublicanHouseFL | 17 Dec 2024 | 6 Nov 2024 | days 40 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | sell | 1K–15K | |
![]() Neal DunnRepublicanHouseFL | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | sell | 1K–15K |
Page 2 of 6
2 / 6