Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 10 Nov 2022 | 5 Oct 2022 | days 36 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 10 May 2022 | days 31 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 23 May 2022 | days 18 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 14 Feb 2022 | days 22 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | |
Cindy AxneDemocratHouseIA | 9 Feb 2022 | 13 Jan 2022 | days 26 | buy | 1K–15K |
Page 2 of 2
2 / 2