Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 28 Dec 2023 | days 237 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 14 Jun 2024 | 3 May 2024 | days 42 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 5 Apr 2024 | days 40 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 1K–15K | |
Jared MoskowitzDemocratHouseFL | 13 Mar 2023 | 21 Feb 2023 | days 17 | buy | 1K–15K | |
Susie LeeDemocratHouseNV | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Jul 2022 | 27 Jun 2022 | days 10 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 23 May 2022 | days 18 | sell | 1K–15K |
Page 1 of 1
1 / 1