Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 31 Oct 2024 | days 8 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 31 Oct 2024 | days 8 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 31 Oct 2024 | days 8 | buy | 100K–250K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 31 Oct 2024 | days 8 | buy | 250K–500K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 12 Sept 2024 | days 22 | buy | 100K–250K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 10 Sept 2024 | days 24 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 12 Sept 2024 | days 22 | buy | 50K–100K | |
John FettermanDemocratSenatePA | 13 Aug 2024 | 26 Oct 2023 | days 292 | buy | 15K–50K | |
John FettermanDemocratSenatePA | 13 Aug 2024 | 26 Oct 2023 | days 292 | buy | 15K–50K | |
Kevin HernRepublicanHouseOK | 12 Aug 2024 | 26 Jul 2024 | days 15 | sell | 250K–500K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 19 Jul 2024 | days 19 | buy | 100K–250K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 23 Jul 2024 | days 15 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 19 Jul 2024 | days 19 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 19 Jul 2024 | days 19 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 23 Jul 2024 | days 15 | buy | 15K–50K |
Page 1 of 2
1 / 2