Loading ...
Loading ...
Politician  | Published  | Traded  | Filed After  | Type  | Size  | |
|---|---|---|---|---|---|---|
![]() Greg StantonDemocratHouseAZ  | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | |
![]() Greg StantonDemocratHouseAZ  | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | |
![]() Ron WydenDemocratSenateOR  | 15 May 2023  | 11 Nov 2022  | days 185  | sell  | 15K–50K  | |
![]() Kevin HernRepublicanHouseOK  | 16 Jan 2023  | 19 Dec 2022  | days 25  | sell  | 50K–100K  | |
![]() Susie LeeDemocratHouseNV  | 30 Dec 2022  | 30 Nov 2022  | days 29  | sell  | 1K–15K  | 
Page 2 of 2
2 / 2