Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Josh GottheimerDemocratHouseNJ | 17 Oct 2022 | 26 Sept 2022 | days 20 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Josh GottheimerDemocratHouseNJ | 19 Sept 2022 | 12 Aug 2022 | days 35 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 21 Jun 2022 | days 37 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 21 Jun 2022 | days 37 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 21 Jun 2022 | days 37 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 21 Jun 2022 | days 37 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 15 Jun 2022 | 4 May 2022 | days 41 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 15 Jun 2022 | 4 May 2022 | days 41 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 10 May 2022 | days 31 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 5 May 2022 | days 36 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 23 May 2022 | days 18 | sell | 15K–50K |
Page 4 of 5
4 / 5