Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Diana HarshbargerRepublicanHouseTN | 5 Sept 2022 | 10 Aug 2022 | days 21 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Sept 2022 | 10 Aug 2022 | days 21 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Sept 2022 | 10 Aug 2022 | days 21 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Sept 2022 | 10 Aug 2022 | days 21 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Sept 2022 | 10 Aug 2022 | days 21 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Sept 2022 | 10 Aug 2022 | days 21 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Sept 2022 | 10 Aug 2022 | days 21 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Sept 2022 | 10 Aug 2022 | days 21 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Sept 2022 | 10 Aug 2022 | days 21 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 28 Apr 2022 | 5 Apr 2022 | days 20 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 28 Apr 2022 | 5 Apr 2022 | days 20 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 28 Apr 2022 | 5 Apr 2022 | days 20 | sell | 1K–15K |
Page 1 of 1
1 / 1