Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | 12 May 2023 | 3 Apr 2023 | days 39 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 25 Apr 2023 | days 13 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Apr 2023 | 24 Mar 2023 | days 14 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Apr 2023 | 14 Mar 2023 | days 24 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 15K–50K | |
![]() Kathy ManningDemocratHouseNC | 11 Nov 2022 | 12 Oct 2022 | days 29 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 15K–50K | |
![]() Shelley Moore CapitoRepublicanSenateWV | 15 Jul 2022 | 30 Jun 2022 | days 15 | sell | 1K–15K |
Page 3 of 4
3 / 4