Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | Accenture PLCACN:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Adobe IncADBE:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | ||
Tommy TubervilleRepublicanSenateAL | Apple IncAAPL:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Cintas CorpCTAS:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Eli Lilly and CoLLY:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Mastercard IncMA:US | 15 Feb 2022 | 14 Jan 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | NextEra Energy IncNEE:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | RTX CorpRTX:US | 15 Feb 2022 | 14 Jan 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Walmart IncWMT:US | 15 Feb 2022 | 14 Jan 2022 | sell | 1K–15K | |
John BoozmanRepublicanSenateAR | 11 Feb 2022 | 4 Jan 2022 | sell | 1K–15K | ||
John BoozmanRepublicanSenateAR | 11 Feb 2022 | 12 Jan 2022 | sell | 1K–15K | ||
John BoozmanRepublicanSenateAR | Vanguard Real Estate ETFVNQ:US | 11 Feb 2022 | 4 Jan 2022 | sell | 15K–50K | |
John BoozmanRepublicanSenateAR | 11 Feb 2022 | 4 Jan 2022 | buy | 1K–15K |
Page 106 of 111
106 / 111