Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Maria CantwellDemocratSenateWA | RealNetworks IncRNWK:US | 13 Jan 2023 | 28 Dec 2022 | sell | 15K–50K | |
Jacklyn RosenDemocratSenateNV | General Electric CoGE:US | 11 Jan 2023 | 3 Jan 2023 | exchange | 1K–15K | |
Jacklyn RosenDemocratSenateNV | General Electric CoGE:US | 11 Jan 2023 | 3 Jan 2023 | exchange | 1K–15K | |
Jacklyn RosenDemocratSenateNV | General Electric CoGE:US | 11 Jan 2023 | 3 Jan 2023 | exchange | 1K–15K | |
Jacklyn RosenDemocratSenateNV | General Electric CoGE:US | 11 Jan 2023 | 3 Jan 2023 | exchange | 1K–15K | |
Jacklyn RosenDemocratSenateNV | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 11 Jan 2023 | 3 Jan 2023 | receive | 1K–15K | |
Jacklyn RosenDemocratSenateNV | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 11 Jan 2023 | 3 Jan 2023 | receive | 1K–15K | |
Jacklyn RosenDemocratSenateNV | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 11 Jan 2023 | 3 Jan 2023 | receive | 1K–15K | |
Jacklyn RosenDemocratSenateNV | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 11 Jan 2023 | 3 Jan 2023 | receive | 1K–15K | |
John HickenlooperDemocratSenateCO | 22 Dec 2022 | 14 Dec 2022 | buy | 50K–100K | ||
John HickenlooperDemocratSenateCO | 22 Dec 2022 | 5 Dec 2022 | sell | 250K–500K | ||
John HickenlooperDemocratSenateCO | 22 Dec 2022 | 5 Dec 2022 | buy | 100K–250K | ||
John HickenlooperDemocratSenateCO | Liberty Broadband CorpLBRDA:US | 22 Dec 2022 | 29 Nov 2022 | sell | 50K–100K | |
John HickenlooperDemocratSenateCO | Liberty Broadband CorpLBRDA:US | 22 Dec 2022 | 29 Nov 2022 | buy | 50K–100K | |
John HickenlooperDemocratSenateCO | Liberty Media Corp Braves GroupBATRA:US | 29 Nov 2022 | 23 Nov 2022 | sell | 100K–250K |
Page 4 of 7
4 / 7