Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Markwayne MullinRepublicanSenateOK | 9 Nov 2024 | 8 Oct 2024 | buy | 50K–100K | ||
Markwayne MullinRepublicanSenateOK | 9 Nov 2024 | 10 Oct 2024 | buy | 50K–100K | ||
John HickenlooperDemocratSenateCO | 15 Oct 2024 | 9 Sept 2024 | exchange | 100K–250K | ||
John HickenlooperDemocratSenateCO | 15 Oct 2024 | 6 Sept 2024 | sell | 100K–250K | ||
John HickenlooperDemocratSenateCO | 15 Oct 2024 | 12 Sept 2024 | sell | 100K–250K | ||
John HickenlooperDemocratSenateCO | Sirius XM Holdings IncSIRI:US | 15 Oct 2024 | 9 Sept 2024 | receive | 100K–250K | |
Markwayne MullinRepublicanSenateOK | 20 Sept 2024 | 20 Aug 2024 | sell | 15K–50K | ||
Markwayne MullinRepublicanSenateOK | Iqvia Holdings IncIQV:US | 20 Sept 2024 | 20 Aug 2024 | buy | 15K–50K | |
Markwayne MullinRepublicanSenateOK | Starbucks CorpSBUX:US | 20 Sept 2024 | 20 Aug 2024 | sell | 15K–50K | |
Markwayne MullinRepublicanSenateOK | The TJX Companies IncTJX:US | 20 Sept 2024 | 20 Aug 2024 | buy | 15K–50K | |
John HickenlooperDemocratSenateCO | Liberty Media Corp Braves GroupBATRA:US | 19 Sept 2024 | 30 Aug 2024 | sell | 50K–100K | |
John HickenlooperDemocratSenateCO | Liberty Media Corp Braves GroupBATRA:US | 19 Sept 2024 | 28 Aug 2024 | sell | 250K–500K | |
John HickenlooperDemocratSenateCO | Liberty Media Corp Braves GroupBATRA:US | 19 Sept 2024 | 28 Aug 2024 | buy | 100K–250K | |
Susan CollinsRepublicanSenateME | Globe Life IncGL:US | 14 Sept 2024 | 5 Aug 2024 | sell | 15K–50K | |
Susan CollinsRepublicanSenateME | 14 Sept 2024 | 21 Aug 2024 | buy | 50K–100K |
Page 2 of 96
2 / 96