Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 30 Apr 2024 | sell | 15K–50K | ||
![]() Tommy TubervilleRepublicanSenateAL | NVIDIA CorporationNVDA:US | 15 May 2024 | 30 Apr 2024 | sell | 15K–50K | |
![]() Tommy TubervilleRepublicanSenateAL | KeyCorpKEY:US | 15 May 2024 | 30 Apr 2024 | sell | 50K–100K | |
![]() Tommy TubervilleRepublicanSenateAL | GOLDEN OCEAN GROUPGOGL:US | 15 May 2024 | 30 Apr 2024 | sell | 50K–100K | |
![]() Tommy TubervilleRepublicanSenateAL | Exxon Mobil CorpXOM:US | 15 May 2024 | 30 Apr 2024 | sell | 50K–100K | |
![]() Tommy TubervilleRepublicanSenateAL | Chevron CorpCVX:US | 15 May 2024 | 30 Apr 2024 | sell | 100K–250K | |
![]() Tommy TubervilleRepublicanSenateAL | HUMACYTE INCHUMA:US | 15 May 2024 | 30 Apr 2024 | sell | 50K–100K | |
![]() Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 29 Apr 2024 | buy | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 29 Apr 2024 | buy | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | Chevron CorpCVX:US | 15 May 2024 | 29 Apr 2024 | buy | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 29 Apr 2024 | buy | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 15 May 2024 | 29 Apr 2024 | buy | 15K–50K | |
![]() Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 15 May 2024 | 29 Apr 2024 | buy | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 29 Apr 2024 | buy | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 29 Apr 2024 | buy | 1K–15K |
Page 15 of 89
15 / 89