Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | Rockwell Automation IncROK:US | 8 Apr 2022 | 30 Mar 2022 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 8 Apr 2022 | 30 Mar 2022 | sell | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | Netflix IncNFLX:US | 8 Apr 2022 | 30 Mar 2022 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | Limestone Bancorp IncLMST:US | 8 Apr 2022 | 30 Mar 2022 | buy | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | KeyCorpKEY:US | 8 Apr 2022 | 30 Mar 2022 | buy | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | Intuit IncINTU:US | 8 Apr 2022 | 30 Mar 2022 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | Generac Holdings IncGNRC:US | 8 Apr 2022 | 30 Mar 2022 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | FIRST GUARANTY BANCSHARESFGBI:US | 8 Apr 2022 | 30 Mar 2022 | buy | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | Fifth Third BancorpFITB:US | 8 Apr 2022 | 30 Mar 2022 | buy | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | Eagle Materials IncEXP:US | 8 Apr 2022 | 30 Mar 2022 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | Diageo PLCDEO:US | 8 Apr 2022 | 30 Mar 2022 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 8 Apr 2022 | 30 Mar 2022 | buy | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | Celanese CorpCE:US | 8 Apr 2022 | 30 Mar 2022 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 8 Apr 2022 | 30 Mar 2022 | sell | 1K–15K | ||
![]() Tommy TubervilleRepublicanSenateAL | Cable One IncCABO:US | 8 Apr 2022 | 30 Mar 2022 | sell | 1K–15K |
Page -2 of 90
-2 / 90