Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Shelley Moore CapitoRepublicanSenateWV | Apple IncAAPL:US | 6 Oct 2024 | 20 Sept 2024 | sell | 1K–15K | |
Shelley Moore CapitoRepublicanSenateWV | Accenture PLCACN:US | 6 Oct 2024 | 20 Sept 2024 | sell | 1K–15K | |
Markwayne MullinRepublicanSenateOK | 20 Sept 2024 | 20 Aug 2024 | sell | 15K–50K | ||
Markwayne MullinRepublicanSenateOK | Iqvia Holdings IncIQV:US | 20 Sept 2024 | 20 Aug 2024 | buy | 15K–50K | |
Markwayne MullinRepublicanSenateOK | Starbucks CorpSBUX:US | 20 Sept 2024 | 20 Aug 2024 | sell | 15K–50K | |
Markwayne MullinRepublicanSenateOK | The TJX Companies IncTJX:US | 20 Sept 2024 | 20 Aug 2024 | buy | 15K–50K | |
Shelley Moore CapitoRepublicanSenateWV | Nike IncNKE:US | 5 Sept 2024 | 28 Aug 2024 | buy | 1K–15K | |
Shelley Moore CapitoRepublicanSenateWV | Broadcom IncAVGO:US | 5 Sept 2024 | 27 Aug 2024 | buy | 1K–15K | |
Shelley Moore CapitoRepublicanSenateWV | Norfolk Southern CorpNSC:US | 5 Sept 2024 | 22 Aug 2024 | sell | 1K–15K | |
Sheldon WhitehouseDemocratSenateRI | Snowflake IncSNOW:US | 4 Sept 2024 | 15 Aug 2024 | sell | 1K–15K | |
Tom CarperDemocratSenateDE | 3 Sept 2024 | 1 Aug 2024 | sell | 50K–100K | ||
Tom CarperDemocratSenateDE | 3 Sept 2024 | 1 Aug 2024 | sell | 50K–100K | ||
Tom CarperDemocratSenateDE | 3 Sept 2024 | 1 Aug 2024 | sell | 15K–50K | ||
Tom CarperDemocratSenateDE | 3 Sept 2024 | 1 Aug 2024 | sell | 50K–100K | ||
Sheldon WhitehouseDemocratSenateRI | Johnson & JohnsonJNJ:US | 21 Aug 2024 | 3 Jul 2024 | sell | 15K–50K |
Page 5 of 88
5 / 88