Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | buy | 1K–15K | ||
Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 11 Nov 2024 | 14 Oct 2024 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 11 Nov 2024 | 14 Oct 2024 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | buy | 1K–15K | ||
Ro KhannaDemocratHouseCA | Southwest Airlines CoLUV:US | 11 Nov 2024 | 14 Oct 2024 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Colgate-Palmolive CoCL:US | 11 Nov 2024 | 14 Oct 2024 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Metlife IncMET:US | 11 Nov 2024 | 14 Oct 2024 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | The Kraft Heinz CoKHC:US | 11 Nov 2024 | 14 Oct 2024 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | News CorpNWSA:US | 11 Nov 2024 | 14 Oct 2024 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Berkley (W.R.) CorpWRB:US | 11 Nov 2024 | 14 Oct 2024 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | buy | 1K–15K | ||
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | buy | 1K–15K | ||
Ro KhannaDemocratHouseCA | Equity ResidentialEQR:US | 11 Nov 2024 | 14 Oct 2024 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Bio-Techne CorpTECH:US | 11 Nov 2024 | 14 Oct 2024 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Moderna IncMRNA:US | 11 Nov 2024 | 14 Oct 2024 | buy | 1K–15K |
Page 18 of 1166
18 / 1166