Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 12 May 2022 | 11 Apr 2022 | buy | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Avalara IncAVLR:US | 12 May 2022 | 11 Apr 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Qorvo IncQRVO:US | 12 May 2022 | 11 Apr 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 May 2022 | 11 Apr 2022 | buy | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Zscaler IncZS:US | 12 May 2022 | 11 Apr 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 May 2022 | 11 Apr 2022 | buy | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | PayPal Holdings IncPYPL:US | 12 May 2022 | 11 Apr 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Datadog IncDDOG:US | 12 May 2022 | 11 Apr 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Bill.com Holdings IncBILL:US | 12 May 2022 | 11 Apr 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | PPG Industries IncPPG:US | 12 May 2022 | 11 Apr 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | IAC/InterActiveCorpIAC:US | 12 May 2022 | 11 Apr 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 12 May 2022 | 11 Apr 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | News CorpNWSA:US | 12 May 2022 | 11 Apr 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 May 2022 | 11 Apr 2022 | buy | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Five Below IncFIVE:US | 12 May 2022 | 11 Apr 2022 | buy | 1K–15K |
Page -24 of 1071
-24 / 1071