Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Michael McCaulRepublicanHouseTX | Perrigo Co PLCPRGO:US | 21 Mar 2022 | 1 Feb 2022 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | Perrigo Co PLCPRGO:US | 21 Mar 2022 | 2 Feb 2022 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | Perrigo Co PLCPRGO:US | 21 Mar 2022 | 4 Feb 2022 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | National Fuel Gas CoNFG:US | 21 Mar 2022 | 23 Feb 2022 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | Ally Financial IncALLY:US | 21 Mar 2022 | 23 Feb 2022 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | CVS Health CorpCVS:US | 21 Mar 2022 | 23 Feb 2022 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 21 Mar 2022 | 23 Feb 2022 | sell | 1K–15K | ||
Michael McCaulRepublicanHouseTX | Chevron CorpCVX:US | 21 Mar 2022 | 23 Feb 2022 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | Dollar Tree IncDLTR:US | 21 Mar 2022 | 23 Feb 2022 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 21 Mar 2022 | 15 Feb 2022 | sell | 15K–50K | ||
Michael McCaulRepublicanHouseTX | Cencora IncCOR:US | 21 Mar 2022 | 23 Feb 2022 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 21 Mar 2022 | 3 Feb 2022 | sell | 15K–50K | ||
Michael McCaulRepublicanHouseTX | 21 Mar 2022 | 23 Feb 2022 | sell | 15K–50K | ||
Michael McCaulRepublicanHouseTX | Murphy Oil CorpMUR:US | 21 Mar 2022 | 1 Feb 2022 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | Murphy Oil CorpMUR:US | 21 Mar 2022 | 3 Feb 2022 | sell | 15K–50K |
Page 490 of 508
490 / 508