Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Mark GreenRepublicanHouseTN | Energy Transfer LPET:US | 14 Apr 2022 | 6 Apr 2022 | buy | 250K–500K | |
Mark GreenRepublicanHouseTN | Equitrans Midstream CorpETRN:US | 14 Apr 2022 | 6 Apr 2022 | sell | 250K–500K | |
Ann WagnerRepublicanHouseMO | 11 Apr 2022 | 4 Mar 2022 | buy | 250K–500K | ||
Kathy ManningDemocratHouseNC | ASML Holding NVASML:US | 8 Apr 2022 | 3 Mar 2022 | buy | 15K–50K | |
Kathy ManningDemocratHouseNC | CME Group IncCME:US | 8 Apr 2022 | 3 Mar 2022 | sell | 1K–15K | |
Kathy ManningDemocratHouseNC | Equinix IncEQIX:US | 8 Apr 2022 | 31 Mar 2022 | sell | 1K–15K | |
Kathy ManningDemocratHouseNC | PayPal Holdings IncPYPL:US | 8 Apr 2022 | 3 Mar 2022 | sell | 50K–100K | |
Kathy ManningDemocratHouseNC | ServiceNow IncNOW:US | 8 Apr 2022 | 8 Mar 2022 | buy | 1K–15K | |
Jim CostaDemocratHouseCA | Westamerica BancorporationWABC:US | 1 Apr 2022 | 16 Mar 2022 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 21 Mar 2022 | 14 Feb 2022 | buy | 100K–250K | ||
Michael McCaulRepublicanHouseTX | 21 Mar 2022 | 15 Feb 2022 | buy | 100K–250K | ||
Michael McCaulRepublicanHouseTX | 21 Mar 2022 | 16 Feb 2022 | buy | 100K–250K | ||
Michael McCaulRepublicanHouseTX | 21 Mar 2022 | 16 Feb 2022 | buy | 100K–250K | ||
Michael McCaulRepublicanHouseTX | 21 Mar 2022 | 11 Feb 2022 | buy | 100K–250K | ||
Michael McCaulRepublicanHouseTX | 21 Mar 2022 | 22 Feb 2022 | buy | 100K–250K |
Page 477 of 508
477 / 508