Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Ross Stores IncROST:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | HCA Healthcare IncHCA:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Cable One IncCABO:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Zebra Technologies CorpZBRA:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | ||
Ro KhannaDemocratHouseCA | Amcor PLCAMCR:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | ||
Ro KhannaDemocratHouseCA | Sirius XM Holdings IncSIRI:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | ||
Ro KhannaDemocratHouseCA | Steris PLCSTE:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Mohawk Industries IncMHK:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K |
Page 1001 of 1008
1001 / 1008