Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mark GreenRepublicanHouseTN  | NGL Energy Partners LPNGL:US | 3 Mar 2025  | 18 Feb 2025  | days 10  | sell  | 100K–250K  | $4.95  | ||
![]() Mark GreenRepublicanHouseTN  | 3 Mar 2025  | 18 Feb 2025  | days 10  | buy  | 100K–250K  | N/A  | |||
![]() Mark GreenRepublicanHouseTN  | 3 Mar 2025  | 20 Feb 2025  | days 8  | buy  | 15K–50K  | N/A  | |||
![]() Chuck FleischmannRepublicanHouseTN  | Amplify Online Retail ETFIBUY:US | 14 Feb 2025  | 28 Jan 2025  | days 13  | buy  | 1K–15K  | $68.64  | ||
![]() Chuck FleischmannRepublicanHouseTN  | FRANKLIN FTSE JAPAN ETFFLJP:US | 14 Feb 2025  | 28 Jan 2025  | days 13  | sell  | 1K–15K  | $29.11  | ||
![]() Chuck FleischmannRepublicanHouseTN  | Global X Uranium ETFURA:US | 14 Feb 2025  | 28 Jan 2025  | days 13  | buy  | 1K–15K  | $27.58  | ||
![]() Chuck FleischmannRepublicanHouseTN  | 14 Feb 2025  | 28 Jan 2025  | days 13  | buy  | 1K–15K  | $39.43  | |||
![]() Chuck FleischmannRepublicanHouseTN  | 14 Feb 2025  | 28 Jan 2025  | days 13  | sell  | 1K–15K  | $52.00  | |||
![]() Chuck FleischmannRepublicanHouseTN  | 14 Feb 2025  | 28 Jan 2025  | days 13  | buy  | 1K–15K  | $100.38  | |||
![]() Chuck FleischmannRepublicanHouseTN  | 14 Feb 2025  | 28 Jan 2025  | days 13  | sell  | 1K–15K  | $154.93  | |||
![]() Chuck FleischmannRepublicanHouseTN  | PIMCO 25 YR ZERO CPN US ETFZROZ:US | 14 Feb 2025  | 28 Jan 2025  | days 13  | sell  | 1K–15K  | $68.51  | ||
![]() Chuck FleischmannRepublicanHouseTN  | SPDR S&P 500 ETF TrustSPY:US | 14 Feb 2025  | 28 Jan 2025  | days 13  | buy  | 1K–15K  | $604.52  | 
Page 6 of 51
6 / 51