Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Susie LeeDemocratHouseNV | Cushman & Wakefield LtdCWK:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | $11.42 | ||
Susie LeeDemocratHouseNV | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | $108.36 | |||
Susie LeeDemocratHouseNV | Diversey Holdings LtdDSEY:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | $5.14 | ||
Susie LeeDemocratHouseNV | Elanco Animal Health IncELAN:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | $12.87 | ||
Susie LeeDemocratHouseNV | Element Solutions IncESI:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | $19.56 | ||
Susie LeeDemocratHouseNV | Entegris IncENTG:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | $77.29 | ||
Susie LeeDemocratHouseNV | GFL Environmental IncGFL:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | $28.97 | ||
Susie LeeDemocratHouseNV | GLOBAL PAYMENTS IncGPN:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | $103.78 | ||
Susie LeeDemocratHouseNV | HCA Healthcare IncHCA:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | $240.22 | ||
Susie LeeDemocratHouseNV | Hologic IncHOLX:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | $76.16 | ||
Susie LeeDemocratHouseNV | Leslie's IncLESL:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | $14.60 | ||
Susie LeeDemocratHouseNV | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | $72.76 |
Page 4 of 7
4 / 7