Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Susan CollinsRepublicanSenateME | AKAMAI TECHNOLOGIES IncAKAM:US | 11 Jan 2023 | 20 Dec 2022 | days 21 | sell | 15K–50K | $84.50 | ||
Susan CollinsRepublicanSenateME | 11 Jan 2023 | 13 Dec 2022 | days 28 | buy | 50K–100K | N/A | |||
Susan CollinsRepublicanSenateME | Biogen IncBIIB:US | 16 Dec 2022 | 3 Nov 2022 | days 43 | buy | 15K–50K | N/A | ||
Susan CollinsRepublicanSenateME | Parker-Hannifin CorpPH:US | 16 Sept 2022 | 10 Aug 2022 | days 37 | buy | 15K–50K | N/A | ||
Chellie PingreeDemocratHouseME | 6 Jun 2022 | 26 May 2022 | days 8 | buy | 100K–250K | N/A | |||
Susan CollinsRepublicanSenateME | 16 May 2022 | 21 Apr 2022 | days 25 | buy | 50K–100K | N/A | |||
Susan CollinsRepublicanSenateME | PayPal Holdings IncPYPL:US | 10 Mar 2022 | 8 Feb 2022 | days 29 | buy | 50K–100K | N/A | ||
Susan CollinsRepublicanSenateME | Unilever PLCUL:US | 17 Feb 2022 | 21 Jan 2022 | days 27 | sell | 15K–50K | $49.31 | ||
Susan CollinsRepublicanSenateME | WEX IncWEX:US | 17 Feb 2022 | 6 Jan 2022 | days 42 | sell | 15K–50K | $151.54 | ||
Susan CollinsRepublicanSenateME | V.F. CorpVFC:US | 17 Feb 2022 | 6 Jan 2022 | days 42 | sell | 1K–15K | $71.86 | ||
Susan CollinsRepublicanSenateME | Otis Worldwide CorpOTIS:US | 17 Feb 2022 | 6 Jan 2022 | days 42 | sell | 1K–15K | $84.71 | ||
Susan CollinsRepublicanSenateME | HENRY SCHEIN IncHSIC:US | 17 Feb 2022 | 6 Jan 2022 | days 42 | sell | 15K–50K | $77.86 |
Page 3 of 4
3 / 4