Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lisa McClainRepublicanHouseMI  | F.N.B. CorpFNB:US | 14 Aug 2025  | 9 Jun 2025  | days 65  | buy  | 1K–15K  | $14.10  | ||
![]() Lisa McClainRepublicanHouseMI  | 14 Aug 2025  | 11 Jun 2025  | days 63  | buy  | 1K–15K  | $36.87  | |||
![]() Lisa McClainRepublicanHouseMI  | 14 Aug 2025  | 17 Jun 2025  | days 57  | sell  | 1K–15K  | $35.10  | |||
![]() Lisa McClainRepublicanHouseMI  | First Hawaiian IncFHB:US | 14 Aug 2025  | 17 Jun 2025  | days 57  | sell  | 1K–15K  | $23.04  | ||
![]() Lisa McClainRepublicanHouseMI  | First Hawaiian IncFHB:US | 14 Aug 2025  | 11 Jun 2025  | days 63  | buy  | 1K–15K  | $24.16  | ||
![]() Lisa McClainRepublicanHouseMI  | 14 Aug 2025  | 17 Jun 2025  | days 57  | buy  | 1K–15K  | $48.76  | |||
![]() Lisa McClainRepublicanHouseMI  | Fiserv IncFI:US | 14 Aug 2025  | 22 Jul 2025  | days 22  | buy  | 1K–15K  | $165.98  | ||
![]() Lisa McClainRepublicanHouseMI  | Five Below IncFIVE:US | 14 Aug 2025  | 11 Jun 2025  | days 63  | buy  | 1K–15K  | $125.03  | ||
![]() Lisa McClainRepublicanHouseMI  | Flowers Foods IncFLO:US | 14 Aug 2025  | 9 Jun 2025  | days 65  | buy  | 1K–15K  | $16.76  | ||
![]() Lisa McClainRepublicanHouseMI  | Flowers Foods IncFLO:US | 14 Aug 2025  | 11 Jun 2025  | days 63  | sell  | 1K–15K  | $16.32  | ||
![]() Lisa McClainRepublicanHouseMI  | Fortive CorpFTV:US | 14 Aug 2025  | 10 Jul 2025  | days 34  | sell  | 1K–15K  | $53.06  | ||
![]() Lisa McClainRepublicanHouseMI  | Fortive CorpFTV:US | 14 Aug 2025  | 17 Jun 2025  | days 57  | buy  | 1K–15K  | $69.60  | 
Page 255 of 2943
255 / 2943