Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Scott FranklinRepublicanHouseFL | Merck & Co IncMRK:US | 21 Aug 2024 | 2 Aug 2024 | days 18 | buy | 1K–15K | $115.20 | ||
Scott FranklinRepublicanHouseFL | Microsoft CorpMSFT:US | 21 Aug 2024 | 6 Aug 2024 | days 14 | sell | 15K–50K | $399.61 | ||
Scott FranklinRepublicanHouseFL | NextEra Energy IncNEE:US | 21 Aug 2024 | 6 Aug 2024 | days 14 | sell | 50K–100K | $76.97 | ||
Scott FranklinRepublicanHouseFL | NextEra Energy IncNEE:US | 21 Aug 2024 | 1 Aug 2024 | days 19 | sell | 1K–15K | $78.39 | ||
Scott FranklinRepublicanHouseFL | PepsiCo IncPEP:US | 21 Aug 2024 | 2 Aug 2024 | days 18 | buy | 1K–15K | $178.04 | ||
Scott FranklinRepublicanHouseFL | Pfizer IncPFE:US | 21 Aug 2024 | 1 Aug 2024 | days 19 | sell | 1K–15K | $30.65 | ||
Scott FranklinRepublicanHouseFL | Pfizer IncPFE:US | 21 Aug 2024 | 6 Aug 2024 | days 14 | sell | 15K–50K | $29.32 | ||
Scott FranklinRepublicanHouseFL | 21 Aug 2024 | 2 Aug 2024 | days 18 | buy | 1K–15K | $170.08 | |||
Scott FranklinRepublicanHouseFL | Starbucks CorpSBUX:US | 21 Aug 2024 | 2 Aug 2024 | days 18 | buy | 1K–15K | $75.88 | ||
Scott FranklinRepublicanHouseFL | Starbucks CorpSBUX:US | 21 Aug 2024 | 14 Aug 2024 | days 6 | sell | 1K–15K | $93.90 | ||
Scott FranklinRepublicanHouseFL | Starbucks CorpSBUX:US | 21 Aug 2024 | 14 Aug 2024 | days 6 | sell | 1K–15K | $93.90 | ||
Scott FranklinRepublicanHouseFL | Starbucks CorpSBUX:US | 21 Aug 2024 | 14 Aug 2024 | days 6 | sell | 100K–250K | $93.90 |
Page 248 of 3020
248 / 3020