Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Rob BresnahanRepublicanHousePA  | ConocoPhillipsCOP:US | 9 May 2025  | 8 Apr 2025  | days 30  | sell  | 1K–15K  | $82.66  | ||
![]() Rob BresnahanRepublicanHousePA  | Constellation Brands IncSTZ:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $170.96  | ||
![]() Rob BresnahanRepublicanHousePA  | Corning IncGLW:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $39.18  | ||
![]() Rob BresnahanRepublicanHousePA  | CREXENDO INCCXDO:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $4.26  | ||
![]() Rob BresnahanRepublicanHousePA  | D.R. Horton IncDHI:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $115.10  | ||
![]() Rob BresnahanRepublicanHousePA  | Danaher CorpDHR:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 15K–50K  | $174.64  | ||
![]() Rob BresnahanRepublicanHousePA  | Darden Restaurants IncDRI:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $186.58  | ||
![]() Rob BresnahanRepublicanHousePA  | SempraSRE:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $63.78  | ||
![]() Rob BresnahanRepublicanHousePA  | Dell Technologies IncDELL:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $72.59  | ||
![]() Rob BresnahanRepublicanHousePA  | Delta Air Lines IncDAL:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $35.88  | ||
![]() Rob BresnahanRepublicanHousePA  | Devon Energy CorpDVN:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $26.80  | ||
![]() Rob BresnahanRepublicanHousePA  | Diamondback Energy IncFANG:US | 9 May 2025  | 8 Apr 2025  | days 30  | sell  | 1K–15K  | $119.25  | 
Page 16 of 53
16 / 53