Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | days 14 | buy | 1K–15K | $113.43 | |||
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | days 14 | buy | 1K–15K | $78.35 | |||
![]() Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 13 Feb 2024 | 26 Jan 2024 | days 14 | buy | 1K–15K | $40.04 | ||
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 2 Feb 2024 | 29 Jan 2024 | days 3 | sell | 100K–250K | $5.85 | ||
![]() Mark GreenRepublicanHouseTN | Energy Transfer LPET:US | 17 Jan 2024 | 6 Dec 2023 | days 42 | sell | 1K–15K | $13.48 | ||
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 17 Jan 2024 | 11 Jan 2024 | days 6 | sell | 100K–250K | $5.40 | ||
![]() Bill HagertyRepublicanSenateTN | Datadog IncDDOG:US | 11 Jan 2024 | 27 Dec 2023 | days 14 | sell | 1K–15K | $123.60 | ||
![]() Steve CohenDemocratHouseTN | DAIMLER TRUCK HOLDING AGDTRUY:US | 9 Jan 2024 | 11 Dec 2023 | days 24 | sell | 1K–15K | $17.42 | ||
![]() Steve CohenDemocratHouseTN | Kyndryl Holdings IncKD:US | 9 Jan 2024 | 11 Dec 2023 | days 24 | sell | 1K–15K | $18.91 | ||
![]() David KustoffRepublicanHouseTN | NVIDIA CorporationNVDA:US | 4 Dec 2023 | 29 Nov 2023 | days 1 | buy | 15K–50K | $481.40 | ||
![]() Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 21 Nov 2023 | 20 Oct 2023 | days 28 | sell | 1K–15K | $39.26 | ||
![]() Chuck FleischmannRepublicanHouseTN | 21 Nov 2023 | 20 Oct 2023 | days 28 | buy | 1K–15K | $74.70 |
Page 12 of 97
12 / 97