Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL | Pfizer IncPFE:US | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 1K–15K | $33.94 | ||
![]() Scott FranklinRepublicanHouseFL | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 15K–50K | $154.75 | |||
![]() Scott FranklinRepublicanHouseFL | Starbucks CorpSBUX:US | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 15K–50K | $95.67 | ||
![]() Scott FranklinRepublicanHouseFL | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 15K–50K | $160.89 | |||
![]() Scott FranklinRepublicanHouseFL | Unitedhealth Group IncUNH:US | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 15K–50K | $479.38 | ||
![]() Scott FranklinRepublicanHouseFL | Visa IncV:US | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 15K–50K | $247.22 | ||
![]() Scott FranklinRepublicanHouseFL | Walmart IncWMT:US | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 15K–50K | $164.34 | ||
![]() Markwayne MullinRepublicanSenateOK | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | N/A | |||
![]() Markwayne MullinRepublicanSenateOK | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 50K–100K | N/A | |||
![]() Markwayne MullinRepublicanSenateOK | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 50K–100K | N/A | |||
![]() Markwayne MullinRepublicanSenateOK | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 50K–100K | N/A | |||
![]() Markwayne MullinRepublicanSenateOK | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 50K–100K | N/A |
Page 1170 of 2857
1170 / 2857