Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Norfolk Southern CorpNSC:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | $200.81 | ||
![]() Ro KhannaDemocratHouseCA | The Hershey CoHSY:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | $194.34 | ||
![]() Ro KhannaDemocratHouseCA | Snap-On IncSNA:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | $257.94 | ||
![]() Ro KhannaDemocratHouseCA | Liberty Global PLCLBYAV:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | $17.79 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | $109.25 | |||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | $376.66 | |||
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | $93.18 | ||
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | $43.52 | ||
![]() Ro KhannaDemocratHouseCA | PPG Industries IncPPG:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | $122.77 | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | $104.41 | |||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | $60.68 | ||
![]() Ro KhannaDemocratHouseCA | Dow IncDOW:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | $48.34 |
Page 1122 of 2852
1122 / 2852