Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Lois FrankelDemocratHouseFL | Prologis IncPLD:US | 21 Nov 2022 | 2 Nov 2022 | days 16 | buy | 1K–15K | $106.74 | ||
![]() Debbie Wasserman SchultzDemocratHouseFL | 11 Nov 2022 | 27 Oct 2022 | days 14 | sell | 1K–15K | $32.27 | |||
![]() Rick ScottRepublicanSenateFL | 28 Oct 2022 | 20 Oct 2022 | days 8 | buy | 500K–1M | N/A | |||
![]() Rick ScottRepublicanSenateFL | 28 Oct 2022 | 28 Sept 2022 | days 30 | buy | 500K–1M | N/A | |||
![]() Rick ScottRepublicanSenateFL | 28 Oct 2022 | 28 Sept 2022 | days 30 | buy | 250K–500K | N/A | |||
![]() Lois FrankelDemocratHouseFL | Boston Scientific CorpBSX:US | 25 Oct 2022 | 28 Sept 2022 | days 26 | buy | 1K–15K | $39.13 | ||
![]() Lois FrankelDemocratHouseFL | 25 Oct 2022 | 13 Oct 2022 | days 11 | sell | 1K–15K | $142.71 | |||
![]() Lois FrankelDemocratHouseFL | CarGurus IncCARG:US | 25 Oct 2022 | 20 Sept 2022 | days 34 | sell | 1K–15K | $15.30 | ||
![]() Lois FrankelDemocratHouseFL | Comcast CorpCMCSA:US | 25 Oct 2022 | 12 Oct 2022 | days 12 | buy | 1K–15K | $28.69 | ||
![]() Lois FrankelDemocratHouseFL | Danaher CorpDHR:US | 25 Oct 2022 | 28 Sept 2022 | days 26 | sell | 1K–15K | $266.24 | ||
![]() Lois FrankelDemocratHouseFL | Danaher CorpDHR:US | 25 Oct 2022 | 12 Oct 2022 | days 12 | sell | 1K–15K | $251.68 | ||
![]() Lois FrankelDemocratHouseFL | Diamondback Energy IncFANG:US | 25 Oct 2022 | 7 Oct 2022 | days 17 | sell | 1K–15K | $142.43 |
Page -8 of 116
-8 / 116