Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Ro KhannaDemocratHouseCA | Synopsys IncSNPS:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | $281.11 | ||
|  Ro KhannaDemocratHouseCA | Lowe's Cos IncLOW:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | $185.71 | ||
|  Ro KhannaDemocratHouseCA | 7 Dec 2022 | 9 Nov 2022 | days 27 | buy | 1K–15K | N/A | |||
|  Ro KhannaDemocratHouseCA | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | $70.31 | |||
|  Ro KhannaDemocratHouseCA | Lennar CorpLEN:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | $80.00 | ||
|  Ro KhannaDemocratHouseCA | NXP Semiconductors NVNXPI:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | $148.61 | ||
|  Ro KhannaDemocratHouseCA | Aptiv PLCAPTV:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | $88.00 | ||
|  Ro KhannaDemocratHouseCA | American Express CoAXP:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | $143.50 | ||
|  Ro KhannaDemocratHouseCA | Western Digital CorpWDC:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | $34.58 | ||
|  Ro KhannaDemocratHouseCA | Ford Motor CoF:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | $13.06 | ||
|  Ro KhannaDemocratHouseCA | Pfizer IncPFE:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | $47.07 | ||
|  Ro KhannaDemocratHouseCA | Sysco CorporationSYY:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | $81.45 | 
Page -51 of 2962
-51 / 2962