Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lisa McClainRepublicanHouseMI  | Voya Financial IncVOYA:US | 14 Aug 2025  | 11 Jun 2025  | days 63  | buy  | 1K–15K  | $67.03  | ||
![]() Lisa McClainRepublicanHouseMI  | W. P. Carey IncWPC:US | 14 Aug 2025  | 16 Jul 2025  | days 28  | sell  | 1K–15K  | $61.77  | ||
![]() Lisa McClainRepublicanHouseMI  | W. P. Carey IncWPC:US | 14 Aug 2025  | 10 Jul 2025  | days 34  | buy  | 1K–15K  | $62.48  | ||
![]() Lisa McClainRepublicanHouseMI  | Berkley (W.R.) CorpWRB:US | 14 Aug 2025  | 16 Jul 2025  | days 28  | buy  | 1K–15K  | $67.97  | ||
![]() Lisa McClainRepublicanHouseMI  | Walmart IncWMT:US | 14 Aug 2025  | 17 Jun 2025  | days 57  | buy  | 1K–15K  | $94.25  | ||
![]() Lisa McClainRepublicanHouseMI  | Waste Management IncWM:US | 14 Aug 2025  | 17 Jun 2025  | days 57  | buy  | 1K–15K  | $234.30  | ||
![]() Lisa McClainRepublicanHouseMI  | Waste Management IncWM:US | 14 Aug 2025  | 24 Jun 2025  | days 50  | sell  | 1K–15K  | $234.14  | ||
![]() Lisa McClainRepublicanHouseMI  | Waters CorpWAT:US | 14 Aug 2025  | 22 Jul 2025  | days 22  | sell  | 1K–15K  | $287.46  | ||
![]() Lisa McClainRepublicanHouseMI  | Waters CorpWAT:US | 14 Aug 2025  | 16 Jul 2025  | days 28  | buy  | 1K–15K  | $289.56  | ||
![]() Lisa McClainRepublicanHouseMI  | Watsco IncWSO:US | 14 Aug 2025  | 17 Jun 2025  | days 57  | buy  | 1K–15K  | $424.29  | ||
![]() Lisa McClainRepublicanHouseMI  | WD-40 CoWDFC:US | 14 Aug 2025  | 22 Jul 2025  | days 22  | sell  | 1K–15K  | $217.72  | ||
![]() Lisa McClainRepublicanHouseMI  | WD-40 CoWDFC:US | 14 Aug 2025  | 16 Jul 2025  | days 28  | buy  | 1K–15K  | $225.33  | 
Page -32 of 112
-32 / 112