Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Val HoyleDemocratHouseOR  | The Sherwin-Williams CoSHW:US | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $361.62  | ||
![]() Val HoyleDemocratHouseOR  | The Sherwin-Williams CoSHW:US | 15 Sept 2025  | 14 Jul 2025  | days 60  | sell  | 1K–15K  | $344.50  | ||
![]() Val HoyleDemocratHouseOR  | Siemens AGSIEGY:US | 15 Sept 2025  | 20 Feb 2025  | days 204  | sell  | 1K–15K  | $115.87  | ||
![]() Val HoyleDemocratHouseOR  | Siemens AGSIEGY:US | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $97.76  | ||
![]() Val HoyleDemocratHouseOR  | Snap IncSNAP:US | 15 Sept 2025  | 4 Feb 2025  | days 220  | buy  | 1K–15K  | $11.60  | ||
![]() Val HoyleDemocratHouseOR  | The Southern CoSO:US | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $89.82  | ||
![]() Val HoyleDemocratHouseOR  | Spotify Technology S.ASPOT:US | 15 Sept 2025  | 13 Mar 2025  | days 183  | buy  | 1K–15K  | $537.91  | ||
![]() Val HoyleDemocratHouseOR  | Synopsys IncSNPS:US | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $529.21  | ||
![]() Val HoyleDemocratHouseOR  | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $196.94  | |||
![]() Val HoyleDemocratHouseOR  | 15 Sept 2025  | 6 May 2025  | days 129  | buy  | 1K–15K  | $172.28  | |||
![]() Val HoyleDemocratHouseOR  | Target CorpTGT:US | 15 Sept 2025  | 4 Feb 2025  | days 220  | buy  | 1K–15K  | $135.60  | ||
![]() Val HoyleDemocratHouseOR  | 15 Sept 2025  | 6 Jun 2025  | days 98  | buy  | 1K–15K  | $90.32  | 
Page -3 of 33
-3 / 33