Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Adam SmithDemocratHouseWA | Newmont CorporationNEM:US | 11 Aug 2025 | 8 Aug 2025 | days 0 | sell | 1K–15K | $68.98 | ||
|  Adam SmithDemocratHouseWA | PACCAR IncPCAR:US | 11 Aug 2025 | 8 Aug 2025 | days 0 | sell | 1K–15K | $97.34 | ||
|  Adam SmithDemocratHouseWA | 11 Aug 2025 | 8 Aug 2025 | days 0 | sell | 1K–15K | $153.51 | |||
|  Adam SmithDemocratHouseWA | Republic Services IncRSG:US | 11 Aug 2025 | 8 Aug 2025 | days 0 | sell | 1K–15K | $235.21 | ||
|  Adam SmithDemocratHouseWA | Tesla IncTSLA:US | 11 Aug 2025 | 8 Aug 2025 | days 0 | sell | 1K–15K | $329.65 | ||
|  Adam SmithDemocratHouseWA | Union Pacific CorpUNP:US | 11 Aug 2025 | 8 Aug 2025 | days 0 | sell | 1K–15K | $222.24 | ||
|  Adam SmithDemocratHouseWA | 11 Aug 2025 | 8 Aug 2025 | days 0 | sell | 1K–15K | $86.67 | |||
|  Adam SmithDemocratHouseWA | The Walt Disney CoDIS:US | 11 Aug 2025 | 8 Aug 2025 | days 0 | sell | 1K–15K | $112.43 | ||
|  Adam SmithDemocratHouseWA | Weyerhaeuser CoWY:US | 11 Aug 2025 | 8 Aug 2025 | days 0 | sell | 1K–15K | $25.48 | ||
|  Suzan DelBeneDemocratHouseWA | 11 Aug 2025 | 16 Jul 2025 | days 24 | sell | 15K–50K | N/A | |||
|  Suzan DelBeneDemocratHouseWA | 11 Aug 2025 | 16 Jul 2025 | days 24 | sell | 15K–50K | N/A | |||
|  Suzan DelBeneDemocratHouseWA | 11 Aug 2025 | 16 Jul 2025 | days 24 | sell | 15K–50K | N/A | 
Page -28 of 33
-28 / 33