Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
John FettermanDemocratSenatePA | Blackstone Group IncBX:US | 12 Nov 2024 | 15 Oct 2024 | days 28 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Concentrix CorpCNXC:US | 15 Aug 2024 | 19 Jul 2024 | days 27 | sell | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Concentrix CorpCNXC:US | 15 Aug 2024 | 19 Jul 2024 | days 27 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Marathon Oil CorpMRO:US | 13 Aug 2024 | 24 Jan 2023 | days 567 | sell | 1K–15K | $27.85 | ||
John FettermanDemocratSenatePA | Barclays Bank PLC8376923Z:LN | 13 Aug 2024 | 26 Oct 2023 | days 292 | buy | 15K–50K | N/A | ||
John FettermanDemocratSenatePA | Barclays Bank PLC8376923Z:LN | 13 Aug 2024 | 26 Oct 2023 | days 292 | buy | 15K–50K | N/A | ||
John FettermanDemocratSenatePA | 13 Aug 2024 | 30 May 2023 | days 441 | buy | 1K–15K | N/A | |||
John FettermanDemocratSenatePA | General Electric CoGE:US | 13 Aug 2024 | 15 Sept 2023 | days 333 | sell | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | General Electric CoGE:US | 13 Aug 2024 | 11 May 2023 | days 460 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | 13 Aug 2024 | 25 May 2023 | days 446 | buy | 1K–15K | N/A | |||
John FettermanDemocratSenatePA | Kinder Morgan IncKMI:US | 13 Aug 2024 | 10 May 2023 | days 461 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | 13 Aug 2024 | 10 May 2023 | days 461 | buy | 1K–15K | N/A |
Page -2 of 4
-2 / 4