Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Rob WittmanRepublicanHouseVA | NextEra Energy IncNEE:US | 10 Jan 2022 | 14 Dec 2021 | days 26 | sell | 1K–15K | $90.03 | ||
Rob WittmanRepublicanHouseVA | Northrop Grumman CorpNOC:US | 10 Jan 2022 | 16 Dec 2021 | days 24 | sell | 1K–15K | $378.72 | ||
Rob WittmanRepublicanHouseVA | Starbucks CorpSBUX:US | 10 Jan 2022 | 16 Dec 2021 | days 24 | buy | 1K–15K | $113.59 | ||
Rob WittmanRepublicanHouseVA | Target CorpTGT:US | 10 Jan 2022 | 16 Dec 2021 | days 24 | sell | 1K–15K | $224.78 | ||
Rob WittmanRepublicanHouseVA | Walmart IncWMT:US | 10 Jan 2022 | 14 Dec 2021 | days 26 | buy | 1K–15K | $144.94 | ||
Rob WittmanRepublicanHouseVA | WestRock CompanyWRK:US | 10 Jan 2022 | 16 Dec 2021 | days 24 | buy | 1K–15K | $45.02 | ||
Don BeyerDemocratHouseVA | AIA Group LtdAAGIY:US | 3 Jan 2022 | 6 Dec 2021 | days 26 | sell | 1K–15K | $10.26 | ||
Don BeyerDemocratHouseVA | 3 Jan 2022 | 6 Dec 2021 | days 26 | sell | 15K–50K | $1.00 | |||
Don BeyerDemocratHouseVA | 3 Jan 2022 | 1 Dec 2021 | days 31 | buy | 1K–15K | $1.00 | |||
Don BeyerDemocratHouseVA | 3 Jan 2022 | 2 Dec 2021 | days 30 | sell | 1K–15K | $1.00 | |||
Don BeyerDemocratHouseVA | CVS Health CorpCVS:US | 3 Jan 2022 | 21 Dec 2021 | days 11 | buy | 1K–15K | $100.79 | ||
Don BeyerDemocratHouseVA | Fiverr International LtdFVRR:US | 3 Jan 2022 | 21 Dec 2021 | days 11 | sell | 1K–15K | $121.29 |
Page -1 of 33
-1 / 33