Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | Paramount Global IncPARA:US | 13 Oct 2023 | 18 Sept 2023 | days 25 | sell | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Paramount Global IncPARA:US | 13 Oct 2023 | 18 Sept 2023 | days 25 | buy | 50K–100K | $13.60 | ||
Ro KhannaDemocratHouseCA | Paramount Global IncPARA:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | $14.96 | ||
Daniel S. GoldmanDemocratHouseNY | Paramount Global IncPARA:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $16.54 | ||
Daniel S. GoldmanDemocratHouseNY | Paramount Global IncPARA:US | 14 Aug 2023 | 29 Jun 2023 | days 45 | sell | 1K–15K | $15.99 | ||
Ro KhannaDemocratHouseCA | Paramount Global IncPARA:US | 9 Aug 2023 | 13 Jul 2023 | days 25 | sell | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | Paramount Global IncPARA:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | $14.92 | ||
Ro KhannaDemocratHouseCA | Paramount Global IncPARA:US | 14 Jun 2023 | 8 May 2023 | days 35 | buy | 1K–15K | N/A | ||
Zoe LofgrenDemocratHouseCA | Paramount Global IncPARA:US | 7 Jun 2023 | 26 May 2023 | days 11 | sell | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Paramount Global IncPARA:US | 12 May 2023 | 10 Apr 2023 | days 32 | sell | 1K–15K | N/A | ||
Carol MillerRepublicanHouseWV | Paramount Global IncPARA:US | 18 Apr 2023 | 3 Mar 2023 | days 45 | sell | 1K–15K | $22.59 | ||
Ro KhannaDemocratHouseCA | Paramount Global IncPARA:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | $29.00 |
Page 2 of 3
2 / 3