Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Earl BlumenauerDemocratHouseOR | 9 Jun 2023 | 2 May 2023 | days 37 | buy | 15K–50K | N/A | |||
Earl BlumenauerDemocratHouseOR | 9 Jun 2023 | 12 May 2023 | days 27 | buy | 1K–15K | N/A | |||
Pete SessionsRepublicanHouseTX | 7 Jun 2023 | 15 May 2023 | days 22 | sell | 50K–100K | N/A | |||
Pete SessionsRepublicanHouseTX | 7 Jun 2023 | 15 May 2023 | days 22 | sell | 15K–50K | N/A | |||
Pete SessionsRepublicanHouseTX | 7 Jun 2023 | 15 May 2023 | days 22 | sell | 15K–50K | N/A | |||
Rudy YakymRepublicanHouseIN | 16 May 2023 | 9 May 2023 | days 6 | buy | 100K–250K | N/A | |||
Scott PetersDemocratHouseCA | 11 May 2023 | 24 Apr 2023 | days 16 | buy | 500K–1M | N/A | |||
Scott PetersDemocratHouseCA | 11 May 2023 | 25 Apr 2023 | days 15 | buy | 100K–250K | N/A | |||
Scott PetersDemocratHouseCA | 11 May 2023 | 25 Apr 2023 | days 15 | buy | 500K–1M | N/A | |||
Suzan DelBeneDemocratHouseWA | 8 May 2023 | 20 Apr 2023 | days 16 | buy | 1M–5M | N/A | |||
Tom CarperDemocratSenateDE | 1 May 2023 | 20 Apr 2023 | days 11 | sell | 15K–50K | N/A | |||
Tom CarperDemocratSenateDE | 1 May 2023 | 19 Apr 2023 | days 12 | buy | 15K–50K | N/A |
Page 37 of 42
37 / 42