Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | $20.00 | ||
|  Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | $20.00 | ||
|  Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 15K–50K | $41.89 | ||
|  Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 5 Jan 2023 | 22 Dec 2022 | days 12 | buy | 1K–15K | $42.48 | ||
|  Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 15K–50K | $42.66 | 
Page 8 of 8
8 / 8