Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Ro KhannaDemocratHouseCA | Target CorpTGT:US | 11 Apr 2025 | 28 Mar 2025 | days 14 | sell | 1K–15K | $103.65 | ||
|  Ro KhannaDemocratHouseCA | Target CorpTGT:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | $107.28 | ||
|  Ro KhannaDemocratHouseCA | Target CorpTGT:US | 11 Apr 2025 | 28 Mar 2025 | days 14 | sell | 1K–15K | $103.65 | ||
|  Kelly MorrisonDemocratHouseMN | Target CorpTGT:US | 7 Apr 2025 | 21 Mar 2025 | days 14 | sell | 15K–50K | $104.06 | ||
|  Kelly MorrisonDemocratHouseMN | Target CorpTGT:US | 7 Apr 2025 | 21 Mar 2025 | days 14 | sell | 100K–250K | $104.06 | ||
|  Kelly MorrisonDemocratHouseMN | Target CorpTGT:US | 7 Apr 2025 | 3 Mar 2025 | days 32 | buy | 1K–15K | $120.76 | ||
|  Ro KhannaDemocratHouseCA | Target CorpTGT:US | 10 Mar 2025 | 6 Feb 2025 | days 28 | sell | 1K–15K | $134.68 | ||
|  Ro KhannaDemocratHouseCA | Target CorpTGT:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | $130.75 | ||
|  Ro KhannaDemocratHouseCA | Target CorpTGT:US | 10 Mar 2025 | 6 Feb 2025 | days 28 | sell | 1K–15K | $134.68 | ||
|  Ro KhannaDemocratHouseCA | Target CorpTGT:US | 10 Feb 2025 | 22 Jan 2025 | days 15 | buy | 1K–15K | $135.77 | ||
|  Ro KhannaDemocratHouseCA | Target CorpTGT:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | $133.61 | ||
|  Ro KhannaDemocratHouseCA | Target CorpTGT:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | $133.61 | 
Page -4 of 8
-4 / 8