Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Target CorpTGT:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $130.92 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 6 Jun 2024 | 22 May 2024 | days 14 | buy | 1K–15K | $143.27 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 6 Jun 2024 | 22 May 2024 | days 14 | buy | 1K–15K | $143.27 | ||
![]() Tom CarperDemocratSenateDE | Target CorpTGT:US | 3 Jun 2024 | 22 May 2024 | days 12 | buy | 1K–15K | $143.27 | ||
![]() Tom CarperDemocratSenateDE | Target CorpTGT:US | 4 Mar 2024 | 16 Feb 2024 | days 17 | buy | 1K–15K | $149.61 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Target CorpTGT:US | 18 Jan 2024 | 7 Dec 2023 | days 42 | sell | 15K–50K | $135.19 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | $112.85 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 10 Nov 2023 | 20 Oct 2023 | days 19 | buy | 1K–15K | $108.83 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | $106.69 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | $109.63 | ||
![]() Josh GottheimerDemocratHouseNJ | Target CorpTGT:US | 16 Oct 2023 | 26 Sept 2023 | days 19 | sell | 1K–15K | $109.48 | ||
![]() Jared MoskowitzDemocratHouseFL | Target CorpTGT:US | 13 Oct 2023 | 27 Sept 2023 | days 15 | sell | 1K–15K | $109.74 |
Page -4 of 6
-4 / 6