Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | $292.03 | ||
![]() Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 17 Nov 2022 | 21 Oct 2022 | days 20 | sell | 1K–15K | $295.94 | ||
![]() Kathy ManningDemocratHouseNC | S&P Global IncSPGI:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | sell | 1K–15K | $291.17 | ||
![]() David McKinleyRepublicanHouseWV | S&P Global IncSPGI:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | sell | 1K–15K | $334.88 | ||
![]() Diana HarshbargerRepublicanHouseTN | S&P Global IncSPGI:US | 5 Sept 2022 | 26 Jul 2022 | days 36 | sell | 1K–15K | $356.12 | ||
![]() Kathy ManningDemocratHouseNC | S&P Global IncSPGI:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | $349.45 | ||
![]() Diana HarshbargerRepublicanHouseTN | S&P Global IncSPGI:US | 2 Aug 2022 | 21 Jun 2022 | days 37 | sell | 1K–15K | $320.02 | ||
![]() Diana HarshbargerRepublicanHouseTN | S&P Global IncSPGI:US | 2 Aug 2022 | 21 Jun 2022 | days 37 | sell | 1K–15K | $320.02 | ||
![]() Diana HarshbargerRepublicanHouseTN | S&P Global IncSPGI:US | 2 Aug 2022 | 21 Jun 2022 | days 37 | sell | 1K–15K | $320.02 | ||
![]() Diana HarshbargerRepublicanHouseTN | S&P Global IncSPGI:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | $345.36 | ||
![]() Diana HarshbargerRepublicanHouseTN | S&P Global IncSPGI:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | $345.36 | ||
![]() Diana HarshbargerRepublicanHouseTN | S&P Global IncSPGI:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | $345.36 |
Page -1 of 5
-1 / 5