Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Marjorie Taylor GreeneRepublicanHouseGA | Palo Alto Networks IncPANW:US | 29 Oct 2025 | 24 Oct 2025 | days 4 | buy | 1K–15K | $217.11 | ||
|  John HickenlooperDemocratSenateCO | Palo Alto Networks IncPANW:US | 6 Oct 2025 | 2 Sept 2025 | days 34 | buy | 100K–250K | $190.52 | ||
|  Val HoyleDemocratHouseOR | Palo Alto Networks IncPANW:US | 15 Sept 2025 | 13 Mar 2025 | days 183 | buy | 1K–15K | $176.32 | ||
|  Val HoyleDemocratHouseOR | Palo Alto Networks IncPANW:US | 15 Sept 2025 | 19 Aug 2025 | days 24 | sell | 1K–15K | $181.56 | ||
|  Ro KhannaDemocratHouseCA | Palo Alto Networks IncPANW:US | 12 Sept 2025 | 26 Aug 2025 | days 17 | sell | 1K–15K | $184.23 | ||
|  Ro KhannaDemocratHouseCA | Palo Alto Networks IncPANW:US | 12 Sept 2025 | 4 Aug 2025 | days 39 | sell | 1K–15K | $171.00 | ||
|  Jonathan JacksonDemocratHouseIL | Palo Alto Networks IncPANW:US | 26 Aug 2025 | 3 Mar 2025 | days 175 | buy | 1K–15K | $183.68 | ||
|  Jonathan JacksonDemocratHouseIL | Palo Alto Networks IncPANW:US | 26 Aug 2025 | 17 Mar 2025 | days 161 | sell | 1K–15K | $185.00 | ||
|  Lisa McClainRepublicanHouseMI | Palo Alto Networks IncPANW:US | 14 Aug 2025 | 11 Dec 2024 | days 245 | buy | 1K–15K | $398.42 | 
Page -5 of 6
-5 / 6