Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Val HoyleDemocratHouseOR  | Newmont CorporationNEM:US | 10 Oct 2025  | 23 Sept 2025  | days 17  | sell  | 1K–15K  | $84.67  | ||
![]() Lisa McClainRepublicanHouseMI  | Newmont CorporationNEM:US | 14 Aug 2025  | 16 Jul 2025  | days 28  | sell  | 1K–15K  | $58.45  | ||
![]() Lisa McClainRepublicanHouseMI  | Newmont CorporationNEM:US | 14 Aug 2025  | 17 Jun 2025  | days 57  | buy  | 1K–15K  | $58.52  | ||
![]() Adam SmithDemocratHouseWA  | Newmont CorporationNEM:US | 11 Aug 2025  | 8 Aug 2025  | days 0  | sell  | 1K–15K  | $68.98  | ||
![]() Jefferson ShreveRepublicanHouseIN  | Newmont CorporationNEM:US | 23 Jun 2025  | 12 May 2025  | days 41  | sell  | 15K–50K  | $50.78  | ||
![]() Rob BresnahanRepublicanHousePA  | Newmont CorporationNEM:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $44.96  | ||
![]() Jefferson ShreveRepublicanHouseIN  | Newmont CorporationNEM:US | 14 Apr 2025  | 13 Mar 2025  | days 29  | buy  | 15K–50K  | $45.65  | ||
![]() Ro KhannaDemocratHouseCA  | Newmont CorporationNEM:US | 11 Apr 2025  | 6 Mar 2025  | days 36  | sell  | 1K–15K  | $43.92  | ||
![]() Ro KhannaDemocratHouseCA  | Newmont CorporationNEM:US | 10 Feb 2025  | 22 Jan 2025  | days 15  | buy  | 1K–15K  | $41.68  | ||
![]() Ro KhannaDemocratHouseCA  | Newmont CorporationNEM:US | 9 Sept 2024  | 5 Aug 2024  | days 32  | buy  | 1K–15K  | $47.03  | ||
![]() Ro KhannaDemocratHouseCA  | Newmont CorporationNEM:US | 8 Aug 2024  | 2 Jul 2024  | days 36  | sell  | 1K–15K  | $41.71  | ||
![]() Ro KhannaDemocratHouseCA  | Newmont CorporationNEM:US | 7 May 2024  | 26 Apr 2024  | days 10  | buy  | 1K–15K  | $42.73  | 
Page 1 of 3
1 / 3