Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Val HoyleDemocratHouseOR | Mondelez International IncMDLZ:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | $63.82 | ||
|  Gil CisnerosDemocratHouseCA | Mondelez International IncMDLZ:US | 15 Sept 2025 | 6 Aug 2025 | days 37 | sell | 1K–15K | $62.07 | ||
|  Julie JohnsonDemocratHouseTX | Mondelez International IncMDLZ:US | 12 Sept 2025 | 14 Aug 2025 | days 28 | sell | 1K–15K | $61.46 | ||
|  Dan MeuserRepublicanHousePA | Mondelez International IncMDLZ:US | 21 Aug 2025 | 11 Feb 2025 | days 190 | sell | 1K–15K | $60.45 | ||
|  John BoozmanRepublicanSenateAR | Mondelez International IncMDLZ:US | 6 Aug 2025 | 31 Jul 2025 | days 6 | sell | 1K–15K | $64.69 | ||
|  Dan NewhouseRepublicanHouseWA | Mondelez International IncMDLZ:US | 19 May 2025 | 11 Apr 2025 | days 35 | sell | 1K–15K | $67.05 | ||
|  Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $66.31 | ||
|  Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $66.31 | ||
|  Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $66.31 | ||
|  Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $66.31 | 
Page -4 of 5
-4 / 5