Loading ...
Loading ...
| Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
|  Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $66.31 | ||
|  Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | $66.31 | ||
|  Julie JohnsonDemocratHouseTX | Mondelez International IncMDLZ:US | 15 May 2025 | 7 Apr 2025 | days 37 | sell | 1K–15K | $65.23 | ||
|  Rob BresnahanRepublicanHousePA | Mondelez International IncMDLZ:US | 28 Mar 2025 | 25 Feb 2025 | days 30 | buy | 1K–15K | $65.88 | ||
|  Thomas Kean JrRepublicanHouseNJ | Mondelez International IncMDLZ:US | 14 Mar 2025 | 7 Feb 2025 | days 35 | buy | 1K–15K | $58.45 | ||
|  Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | $61.93 | ||
|  Emily RandallDemocratHouseWA | Mondelez International IncMDLZ:US | 12 Feb 2025 | 6 Jan 2025 | days 36 | sell | 1K–15K | $58.22 | ||
|  Gil CisnerosDemocratHouseCA | Mondelez International IncMDLZ:US | 12 Feb 2025 | 24 Jan 2025 | days 18 | sell | 1K–15K | $57.42 | ||
|  Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 10 Feb 2025 | 22 Jan 2025 | days 15 | buy | 15K–50K | $56.31 | ||
|  Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | $57.86 | ||
|  Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 6 Dec 2024 | 15 Nov 2024 | days 20 | sell | 1K–15K | $64.49 | ||
|  Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 6 Dec 2024 | 12 Nov 2024 | days 23 | sell | 1K–15K | $66.52 | 
Page -3 of 5
-3 / 5