Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Cleo FieldsDemocratHouseLA  | McDonald's CorpMCD:US | 1 Oct 2025  | 10 Sept 2025  | days 20  | buy  | 15K–50K  | $305.94  | ||
![]() Rich McCormickRepublicanHouseGA  | McDonald's CorpMCD:US | 18 Sept 2025  | 15 Mar 2023  | days 917  | buy  | 1K–15K  | $266.34  | ||
![]() Julie JohnsonDemocratHouseTX  | McDonald's CorpMCD:US | 12 Sept 2025  | 14 Aug 2025  | days 28  | sell  | 1K–15K  | $308.95  | ||
![]() Lisa McClainRepublicanHouseMI  | McDonald's CorpMCD:US | 14 Aug 2025  | 24 Jun 2025  | days 50  | buy  | 1K–15K  | $291.47  | ||
![]() Ro KhannaDemocratHouseCA  | McDonald's CorpMCD:US | 8 Aug 2025  | 2 Jul 2025  | days 37  | sell  | 15K–50K  | $294.63  | ||
![]() Cleo FieldsDemocratHouseLA  | McDonald's CorpMCD:US | 7 Aug 2025  | 29 Jul 2025  | days 8  | buy  | 15K–50K  | $302.67  | ||
![]() Josh GottheimerDemocratHouseNJ  | McDonald's CorpMCD:US | 17 Jul 2025  | 20 Jun 2025  | days 26  | sell  | 1K–15K  | $287.46  | ||
![]() Scott FranklinRepublicanHouseFL  | McDonald's CorpMCD:US | 15 Jul 2025  | 16 Jun 2025  | days 28  | sell  | 15K–50K  | $296.29  | ||
![]() Scott FranklinRepublicanHouseFL  | McDonald's CorpMCD:US | 4 Jul 2025  | 7 Aug 2024  | days 330  | buy  | 1K–15K  | $269.37  | ||
![]() Cleo FieldsDemocratHouseLA  | McDonald's CorpMCD:US | 2 Jul 2025  | 25 Jun 2025  | days 6  | buy  | 15K–50K  | $285.55  | ||
![]() Rob BresnahanRepublicanHousePA  | McDonald's CorpMCD:US | 24 Jun 2025  | 2 Jun 2025  | days 21  | sell  | 15K–50K  | $312.68  | ||
![]() Jefferson ShreveRepublicanHouseIN  | McDonald's CorpMCD:US | 23 Jun 2025  | 12 May 2025  | days 41  | sell  | 15K–50K  | $311.92  | 
Page 1 of 7
1 / 7