Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | $506.66 | ||
Sheldon WhitehouseDemocratSenateRI | Mastercard IncMA:US | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | $506.28 | ||
Sheldon WhitehouseDemocratSenateRI | Mastercard IncMA:US | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | $506.28 | ||
Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | $487.09 | ||
Josh GottheimerDemocratHouseNJ | Mastercard IncMA:US | 4 Oct 2024 | 18 Sept 2024 | days 15 | buy | 1K–15K | $494.76 | ||
Michael McCaulRepublicanHouseTX | Mastercard IncMA:US | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 1K–15K | $468.64 | ||
Michael McCaulRepublicanHouseTX | Mastercard IncMA:US | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 1K–15K | $468.64 | ||
Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $462.02 | ||
Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $462.02 | ||
Jared MoskowitzDemocratHouseFL | Mastercard IncMA:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $402.51 | ||
Jared MoskowitzDemocratHouseFL | Mastercard IncMA:US | 20 Aug 2024 | 5 Jul 2024 | days 45 | sell | 1K–15K | $449.49 | ||
Kathy ManningDemocratHouseNC | Mastercard IncMA:US | 19 Aug 2024 | 2 Jul 2024 | days 45 | buy | 1K–15K | $444.65 |
Page 1 of 9
1 / 9