Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 7 May 2024 | 26 Apr 2024 | days 10 | sell | 1K–15K | $43.64 | ||
![]() Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 8 Mar 2024 | 13 Feb 2024 | days 22 | buy | 1K–15K | $48.09 | ||
![]() Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | $44.94 | ||
![]() Lois FrankelDemocratHouseFL | LKQ CorporationLKQ:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | $50.46 | ||
![]() Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | $53.14 | ||
![]() Lois FrankelDemocratHouseFL | LKQ CorporationLKQ:US | 31 Jul 2023 | 14 Jul 2023 | days 14 | buy | 1K–15K | $58.19 | ||
![]() Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 14 Jun 2023 | 23 May 2023 | days 20 | sell | 1K–15K | $54.54 | ||
![]() Susie LeeDemocratHouseNV | LKQ CorporationLKQ:US | 30 Dec 2022 | 30 Nov 2022 | days 29 | sell | 1K–15K | $54.33 | ||
![]() Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | $52.14 | ||
![]() Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | buy | 1K–15K | $51.65 | ||
![]() Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $47.21 | ||
![]() Lois FrankelDemocratHouseFL | LKQ CorporationLKQ:US | 1 Sept 2022 | 25 Jul 2022 | days 37 | buy | 1K–15K | $53.25 |
Page 2 of 3
2 / 3