Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Jared MoskowitzDemocratHouseFL | Kimberly-Clark CorpKMB:US | 15 May 2023 | 14 Apr 2023 | days 28 | sell | 1K–15K | $137.33 | ||
Tommy TubervilleRepublicanSenateAL | Kimberly-Clark CorpKMB:US | 12 May 2023 | 14 Apr 2023 | days 28 | sell | 1K–15K | N/A | ||
Daniel S. GoldmanDemocratHouseNY | Kimberly-Clark CorpKMB:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | sell | 1K–15K | $126.18 | ||
Tommy TubervilleRepublicanSenateAL | Kimberly-Clark CorpKMB:US | 12 Apr 2023 | 10 Mar 2023 | days 33 | buy | 15K–50K | $122.34 | ||
Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 12 Apr 2023 | 24 Mar 2023 | days 14 | buy | 1K–15K | $130.48 | ||
Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 10 Mar 2023 | 10 Feb 2023 | days 26 | buy | 1K–15K | $128.93 | ||
Tommy TubervilleRepublicanSenateAL | Kimberly-Clark CorpKMB:US | 13 Jan 2023 | 9 Dec 2022 | days 35 | sell | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 1K–15K | $136.01 | ||
Kathy ManningDemocratHouseNC | Kimberly-Clark CorpKMB:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | buy | 1K–15K | $112.86 | ||
Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $125.71 | ||
Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 11 Jul 2022 | 27 Jun 2022 | days 10 | buy | 1K–15K | $133.59 | ||
Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 11 Jul 2022 | 16 Jun 2022 | days 21 | buy | 1K–15K | $121.65 |
Page -1 of 5
-1 / 5