Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Bruce WestermanRepublicanHouseAR  | JPMorgan Chase & CoJPM:US | 13 May 2025  | 21 Apr 2025  | days 21  | sell  | 1K–15K  | $228.99  | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | JPMorgan Chase & CoJPM:US | 7 May 2025  | 5 May 2025  | days 1  | buy  | 1K–15K  | $252.56  | ||
![]() George WhitesidesDemocratHouseCA  | JPMorgan Chase & CoJPM:US | 24 Apr 2025  | 24 Mar 2025  | days 30  | sell  | 50K–100K  | $248.06  | ||
![]() Bruce WestermanRepublicanHouseAR  | JPMorgan Chase & CoJPM:US | 17 Apr 2025  | 3 Mar 2025  | days 44  | buy  | 1K–15K  | $260.62  | ||
![]() Byron DonaldsRepublicanHouseFL  | JPMorgan Chase & CoJPM:US | 15 Apr 2025  | 20 Mar 2025  | days 25  | sell  | 1K–15K  | $239.01  | ||
![]() Byron DonaldsRepublicanHouseFL  | JPMorgan Chase & CoJPM:US | 15 Apr 2025  | 20 Mar 2025  | days 25  | sell  | 1K–15K  | $239.01  | ||
![]() Jefferson ShreveRepublicanHouseIN  | JPMorgan Chase & CoJPM:US | 14 Apr 2025  | 13 Mar 2025  | days 29  | sell  | 15K–50K  | $225.19  | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | JPMorgan Chase & CoJPM:US | 14 Apr 2025  | 8 Apr 2025  | days 3  | buy  | 1K–15K  | $216.87  | ||
![]() Ro KhannaDemocratHouseCA  | JPMorgan Chase & CoJPM:US | 11 Apr 2025  | 12 Mar 2025  | days 30  | sell  | 1K–15K  | $227.90  | ||
![]() Greg LandsmanDemocratHouseOH  | JPMorgan Chase & CoJPM:US | 9 Apr 2025  | 27 Mar 2025  | days 12  | sell  | 15K–50K  | $248.12  | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | JPMorgan Chase & CoJPM:US | 8 Apr 2025  | 4 Apr 2025  | days 3  | buy  | 1K–15K  | $210.28  | ||
![]() David TaylorRepublicanHouseOH  | JPMorgan Chase & CoJPM:US | 4 Apr 2025  | 30 Jan 2025  | days 63  | sell  | 1K–15K  | $268.23  | 
Page -14 of 20
-14 / 20